S&S Cycle Stealth Applications Tri-Spoke Air Cleaner Cover w/ Machined Highlights - Gloss Black
S&S Cycle Stealth Applications Tri-Spoke Air Cleaner Cover w/ Machined Highlights - Gloss Black
SKU:SSC170-0210
Category: Air Intake ComponentsVendor: S&S Cycle
Special Order>
Couldn't load pickup availability
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 | Base |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 | Base |
| 2025 | Harley-Davidson | FLFB Fat Boy 117 | Base |
| 2018-2023 | Harley-Davidson | FLFBS Fat Boy 114 | Base |
| 2021 | Harley-Davidson | FLH Electra Glide Revival | Base |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 | Base |
| 2018-2024 | Harley-Davidson | FLHCS Heritage Classic 114 | Base |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King | Base |
| 1994-2022 | Harley-Davidson | FLHR Road King | Base |
| 2008-2013 | Harley-Davidson | FLHRC Road King Classic | Base |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | Base |
| 2017-2025 | Harley-Davidson | FLHRXS Road King Special | Base |
| 1984,1987-1993 | Harley-Davidson | FLHS Electra Glide Sport | Base |
| 1986-2009,2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 1989-1997,2003,2009-2013 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 2009-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | Base |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | Base |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | Base |
| 2009,2011-2014,2017-2025 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | Base |
| 2009-2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra Classic | Base |
| 2022 | Harley-Davidson | FLHTCUTG Tri Glide Ultra G.I. | Base |
| 2020-2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide | Base |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | Base |
| 2015-2021 | Harley-Davidson | FLHTKSE CVO Limited | Base |
| 2006-2025 | Harley-Davidson | FLHX Street Glide | Base |
| 2014,2016-2023 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2015-2025 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide | Base |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide | Base |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | Base |
| 2025 | Harley-Davidson | FLHXU Street Glide Ultra | Base |
| 2024 | Harley-Davidson | FLI Hydra-Glide Revival | Base |
| 2015-2025 | Harley-Davidson | FLRT Freewheeler | Base |
| 2012-2017 | Harley-Davidson | FLS Softail Slim | Base |
| 2018-2021 | Harley-Davidson | FLSB Sport Glide 107 | Base |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 | Base |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S | Base |
| 1986-1990,2006 | Harley-Davidson | FLST Heritage Softail | Base |
| 1988-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 1990-2017 | Harley-Davidson | FLSTF Fat Boy | Base |
| 2010-2016 | Harley-Davidson | FLSTFB Fat Boy Lo | Base |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S | Base |
| 2025 | Harley-Davidson | FLSTFI Fat Boy Gray Ghost | Base |
| 1993 | Harley-Davidson | FLSTN Heritage Softail Nostalgia | Base |
| 1994-1996 | Harley-Davidson | FLSTN Heritage Softail Special | Base |
| 2005-2014,2017 | Harley-Davidson | FLSTN Softail Deluxe | Base |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe | Base |
| 1997-2003 | Harley-Davidson | FLSTS Heritage Springer | Base |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | Base |
| 1989-1993 | Harley-Davidson | FLTC Tour Glide Classic | Base |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic | Base |
| 1998-2002,2007-2009 | Harley-Davidson | FLTR Road Glide | Base |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited | Base |
| 2022 | Harley-Davidson | FLTRKSE CVO Road Glide Limited | Base |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | Base |
| 2024-2025 | Harley-Davidson | FLTRT Road Glide 3 | Base |
| 2011-2013,2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | Base |
| 2015-2025 | Harley-Davidson | FLTRX Road Glide | Base |
| 2010-2013 | Harley-Davidson | FLTRX Road Glide Custom | Base |
| 2025 | Harley-Davidson | FLTRXRRSE CVO Road Glide RR | Base |
| 2015-2023 | Harley-Davidson | FLTRXS Road Glide Special | Base |
| 2018-2025 | Harley-Davidson | FLTRXSE CVO Road Glide | Base |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide Custom | Base |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | Base |
| 2025 | Harley-Davidson | FLTRXSTSE CVO Road Glide ST | Base |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 | Base |
| 2025 | Harley-Davidson | FXBB Street Bob 117 | Base |
| 2021-2024 | Harley-Davidson | FXBBS Street Bob 114 | Base |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 | Base |
| 2024-2025 | Harley-Davidson | FXBR Breakout 117 | Base |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 | Base |
| 2008-2009 | Harley-Davidson | FXCW Rocker | Base |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C | Base |
| 1995-2005,2007-2010 | Harley-Davidson | FXD Dyna Super Glide | Base |
| 2007-2016 | Harley-Davidson | FXDB Street Bob | Base |
| 1992 | Harley-Davidson | FXDB-D Dyna Glide Daytona | Base |
| 1992,2005,2007-2014 | Harley-Davidson | FXDC Super Glide Custom | Base |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob | Base |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob | Base |
| 1993-2005,2007-2009,2014-2017 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 2014-2017 | Harley-Davidson | FXDL Low Rider | Base |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S | Base |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 | Base |
| 1993-2005,2007-2008,2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide | Base |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide | Base |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | Base |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport | Base |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | Base |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 | Base |
| 2018-2023 | Harley-Davidson | FXFBS Fat Bob 114 | Base |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 | Base |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 | Base |
| 2022-2025 | Harley-Davidson | FXLRS Low Rider S 117 | Base |
| 2022-2025 | Harley-Davidson | FXLRST Low Rider ST 117 | Base |
| 1986-1994 | Harley-Davidson | FXR Super Glide II | Base |
| 2022 | Harley-Davidson | FXRST Low Rider El Diablo 117 | Base |
| 2011-2013 | Harley-Davidson | FXS Blackline | Base |
| 2014-2017 | Harley-Davidson | FXSB Breakout | Base |
| 2013 | Harley-Davidson | FXSBSE CVO Breakout | Base |
| 2016-2017 | Harley-Davidson | FXSE CVO Pro Street Breakout | Base |
| 1984-2007 | Harley-Davidson | FXST Softail Standard | Base |
| 2020-2024 | Harley-Davidson | FXST Softail Standard 107 | Base |
| 1999-2009 | Harley-Davidson | FXSTB Night Train | Base |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | Base |
| 2008,2010 | Harley-Davidson | FXSTC Softail Custom | Base |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce | Base |
| 1988-2006 | Harley-Davidson | FXSTS Springer Softail | Base |
| 1995-1997 | Harley-Davidson | FXSTSB Bad Boy | Base |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer | Base |
| 2017-2018 | Harley-Davidson | XG500 Street 500 | Base |
| 2017-2020 | Harley-Davidson | XG750 Street 750 | Base |
| 2017-2020 | Harley-Davidson | XG750A Street Rod | Base |
| 2017-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom | Base |
| 2017-2020 | Harley-Davidson | XL1200CX Roadster | Base |
| 2020 | Harley-Davidson | XL1200NS Iron 1200 | Base |
| 2017 | Harley-Davidson | XL1200T SuperLow 1200T | Base |
| 2017,2019-2022 | Harley-Davidson | XL1200X Forty-Eight | Base |
| 2017-2019 | Harley-Davidson | XL883L SuperLow | Base |
| 2017-2022 | Harley-Davidson | XL883N Iron 883 | Base |
Shipping & Delivery
Shipping & Delivery

We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations. For international orders, please Contact Us. If you select US shipping rates and are shipping internationally, please be advised you will be contacted to compensate the difference in shipping fees.
Processing takes about 3 to 5 business days before your order ships. We do not process or ship orders on weekends. If you order an item that's on backorder, we will reach out with an estimated arrival time. If you have any questions about shipping make sure to email us at sales@onlinetsm.com or call our reps today at 732-638-5268.
If by any chance, your package that has been delivered by the carrier is lost/stolen, YOU (THE BUYER) are responsible for working with the carrier and us, Tri-State Motorsports to recover your package. You must contact us and the shipping company within 48 hours of delivery for lost/damage claims. You are covered by the basic insurance amount APPROVED by the shipping center. We DO NOT refund or reship product for claims that are denied by the shipping company.
FAQs
FAQs
When will my product ship out?
Processing takes about 3 to 5 days before your order ships. Some orders may take longer than usual to process and ship. If you order an item that's on backorder, we will reach out with an estimated arrival time. Refunds are subject to a 20% restocking fee. Cancellations are subject to 10% cancellation/processing fee under no exceptions.
What's the Warranty on our products?
Unless the product is manufactured by Tri-State Motorsports or TSM Race, ALL Warranties go through the Manufacturer directly. Please visit their official website and get in contact with them in regards to your warranty. We will supply you with any invoice or tracking information the manufacturer asks you for.
Do you offer any promotions?
One of our major promotions is the TSM Bucks Loyalty Program. You will earn 1 TSM point for every dollar you spend with us. These points can be redeemed for rewards when you reach certain thresholds.Â
If you subscribe to marketing emails, you will be given a discount code for 5% off your order that you can use at any time. Our Instagram page also has a variety of weekly promotions in our stories and posts. Some restrictions may apply depending on MAP policies.
What payment methods are accepted?
Tri-State Motorsports accepts American Express, Discover, Mastercard, and Visa. You can also pay over time with Affirm and Klarna. Express checkout methods include:
- Apple Pay
- Google Pay
- Meta Pay
- PayPal
- Shop Pay
- Venmo
How can I finance my purchase with Affirm?
How can I finance my purchase with Klarna?
